Personal information | |
---|---|
Club | Camberley |
ECF rating code | 268630C |
ECF membership code | ME006666 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1653, * |
Rapid-play rating | 1735, * |
National Federation | |
FIDE rating code | 431877 |
SBL first registered | 07-02-2022 |
SBL registration status | Yes |
2021-22 season | 2 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-02-2022 | Camberley B vs Farnham C | 3 | OTB | SP | Jonathan G Young s1581B | four | loss |
21-04-2022 | Camberley HA vs Guildford HB | Haslemere Trophy | OTB | RP | Adam Sefton r1161D | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |