Personal information | |
---|---|
Primary Club | Fleet & Farnborough |
Secondary Club | Farnham |
ECF rating code | 261590D |
ECF membership code | ME019474 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1310, K |
Rapid-play rating | 1403, P |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 3 matches |
2022-23 season | 11 matches |
2021-22 season | 8 matches |
2019-20 season | 4 matches |
2018-19 season | 5 matches |
2017-18 season | 13 matches |
2016-17 season | 15 matches |
2015-16 season | 17 matches |
2014-15 season | 14 matches |
2013-14 season | 26 matches |
2012-13 season | 18 matches |
2011-12 season | 16 matches |
2010-11 season | 22 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 12 matches |
2006-7 season | 16 matches |
2005-6 season | 13 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-11-2024 | Farnham E vs Fleet & Farnborough C | 6 | OTB | SP | Lionel East s?? | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |