Personal information | ||
---|---|---|
Club | Guildford |
|
ECF rating code | 259662D | |
ECF membership code | ME014329 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2022, K | |
Rapid-play rating | 2028, K | |
National Federation | ||
FIDE rating code | 421120 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 5 matches |
2022-23 season | 8 matches |
2021-22 season | 3 matches |
2019-20 season | 15 matches |
2018-19 season | 5 matches |
2017-18 season | 7 matches |
2016-17 season | 6 matches |
2015-16 season | 12 matches |
2014-15 season | 9 matches |
2013-14 season | 11 matches |
2012-13 season | 9 matches |
2011-12 season | 9 matches |
2010-11 season | 8 matches |
2009-10 season | 24 matches |
2008-9 season | 14 matches |
2007-8 season | 12 matches |
2006-7 season | 5 matches |
2005-6 season | 5 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-10-2023 | Guildford BA vs Fleet & Farnborough BA | Bell Trophy | OTB | SP | Dee Fault | one | win |
09-11-2023 | Farnham A vs Guildford A | 1 | OTB | SP | Adrian Wallace es1950? | five | win |
14-12-2023 | Reading A vs Guildford B | 2 | OTB | SP | Ewan Wilson s2138A | one | loss |
29-02-2024 | Woking BA vs Guildford BA | Bell Trophy | OTB | SP | Jai Kothari s1989A | one | loss |
20-05-2024 | Sandhurst A vs Guildford A | 1 | OTB | SP | Viyaan Goel es994? | five | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |