Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 258773H | |
ECF membership code | ||
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
2007-8 season | 13 matches |
2006-7 season | 12 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-09-2007 | Sandhurst C vs Guildford G | 6 | Online | SP | Toby Byfield es3? | three | win |
11-10-2007 | Sandhurst E vs Sandhurst C | 6 | Online | SP | Peter K Edwards s?? | three | loss |
08-11-2007 | Godalming D vs Sandhurst C | 6 | Online | SP | Jonathan W Hall s?? | three | loss |
29-11-2007 | Sandhurst C vs Godalming D | 6 | Online | SP | Peter Tomlin s?? | three | loss |
06-12-2007 | Sandhurst D vs Sandhurst C | 6 | Online | SP | Henry Russell es30? | three | win |
13-12-2007 | Sandhurst C vs Sandhurst D | 6 | Online | SP | Henry Russell es30? | four | win |
10-01-2008 | Sandhurst C vs Fleet & Farnborough D | 6 | Online | SP | Finlay Pelling es9? | three | loss |
23-01-2008 | Basingstoke B vs Sandhurst C | 6 | Online | SP | Louis Payne s?? | one | loss |
26-02-2008 | Fleet & Farnborough D vs Sandhurst C | 6 | Online | SP | Charles Beattie es10? | three | win |
13-03-2008 | Sandhurst F vs Basingstoke C | 4 extra | Online | SP | Marcus Burgess es35? | two | loss |
27-03-2008 | Sandhurst C vs Basingstoke B | 6 | Online | SP | Marcus Burgess es35? | three | loss |
10-04-2008 | Sandhurst F vs Camberley F | 4 extra | Online | SP | Abhishek Kuma Verma es50? | two | loss |
14-04-2008 | Guildford G vs Sandhurst C | 6 | Online | SP | Ben Teague s?? | three | draw |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 13 | |||||||
Standard-play performance: +4 =1 -8 = 34.6% (with all games completed) |