Personal information | ||
---|---|---|
Club | Guildford | |
ECF rating code | 247094K | |
ECF membership code | ME006983 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2395, K | |
Rapid-play rating | 2425, H | |
National Federation | ||
FIDE rating code | 416835 | |
SBL first registered | 22-10-2010 | |
SBL registration status | Yes | |
2022-23 season | 1 match |
2011-12 season | 4 matches |
2010-11 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2022 | Guildford A vs Farnham A | 1 | OTB | SP | Kevin D Richardson s2133K | one | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |