Personal information | ||
---|---|---|
Club | Epsom | |
ECF rating code | 245231F | |
ECF membership code | ME009641 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1882, A | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 430676 | |
SBL first registered | 02-11-2022 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 3 matches |
2022-23 season | 2 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-11-2022 | Epsom BA vs Farnham BA | Bell Trophy | OTB | SP | Malcolm H Cooper s1882K | two | draw |
16-02-2023 | Woking BA vs Epsom BA | Bell Trophy | OTB | SP | Julien M Shepley s1982A | one | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |