Personal information | |
---|---|
Club | Reading |
ECF rating code | 233551H |
ECF membership code | ME000587 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1908, E |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2022-23 season | 2 matches |
2021-22 season | 2 matches |
2015-16 season | 2 matches |
2014-15 season | 1 match |
2012-13 season | 2 matches |
2011-12 season | 1 match |
2010-11 season | 1 match |
2009-10 season | 3 matches |
2008-9 season | 4 matches |
2007-8 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2014 | Reading A vs Basingstoke A | 2 | Online | SP | James I Chilton s1893C | three | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |