Personal information | |
---|---|
Club | Bracknell |
ECF rating code | 233511G |
ECF membership code | |
Standard-play rating | 1795, * |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | No |
2018-19 season | 1 match |
2015-16 season | 11 matches |
2014-15 season | 6 matches |
2013-14 season | 4 matches |
2012-13 season | 4 matches |
2011-12 season | 10 matches |
2010-11 season | 10 matches |
2009-10 season | 12 matches |
2008-9 season | 16 matches |
2007-8 season | 11 matches |
2006-7 season | 10 matches |
2005-6 season | 10 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-10-2018 | Farnham BA vs Bracknell BA | Bell Trophy | Online | SP | Timothy Davis s1990B | two | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |