Personal information | |
---|---|
Club | Woking |
ECF rating code | 232562H |
ECF membership code | |
Standard-play rating | 1600, E |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 00-00-0000 |
SBL registration status | Yes |
2023-24 season | 1 match |
2022-23 season | 2 matches |
2017-18 season | 1 match |
2016-17 season | 1 match |
2015-16 season | 1 match |
2014-15 season | 1 match |
2011-12 season | 4 matches |
2010-11 season | 1 match |
2007-8 season | 4 matches |
2005-6 season | 10 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2011 | Ashtead A vs Woking B | 5 | Online | SP | Robert Jurjevic s1600D | two | draw |
05-10-2011 | Basingstoke B vs Woking A | 4 | Online | SP | Frank A Bonsey s1593D | two | draw |
03-11-2011 | Woking B vs Godalming C | 5 | Online | SP | Stanley MM Morgan s?? | two | loss |
12-04-2012 | Woking A vs Godalming B | 4 | Online | SP | Mark J Fulleylove s1713D | two | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |