Personal information | |
---|---|
Club | Reading |
ECF rating code | 230046B |
ECF membership code | ME020815 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | Not yet available |
Rapid-play rating | 1488, E |
National Federation | |
SBL first registered | 19-09-2009 |
SBL registration status | Yes |
2009-10 season | 1 match |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-03-2010 | Fleet & Farnborough B vs Reading B | 3 | Online | SP | W Colin Smeaton s1585E | five | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |