Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 192596K | |
ECF membership code | ME012306 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2483, B | |
Rapid-play rating | 2511, D | |
National Federation | ||
FIDE rating code | 412384 | |
SBL first registered | 06-09-2011 | |
SBL registration status | Yes | |
Title(s) | FM | |
2014-15 season | 1 match |
2011-12 season | 10 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-03-2015 | Guildford A vs Sandhurst A | 1 | Online | SP | IM Nigel E Povah s2283B | four | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |