Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 191559K |
ECF membership code | |
Standard-play rating | 1398, * |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 00-00-0000 |
SBL registration status | Yes |
2018-19 season | 1 match |
2017-18 season | 3 matches |
2015-16 season | 1 match |
2013-14 season | 4 matches |
2011-12 season | 10 matches |
2010-11 season | 5 matches |
2009-10 season | 1 match |
2007-8 season | 11 matches |
2006-7 season | 10 matches |
2005-6 season | 8 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2009 | Wellington College B vs Basingstoke C | 6 | Online | SP | Georgy Filippov s?? | four | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |