Personal information | |
---|---|
Club | Woking |
ECF rating code | 188302B |
ECF membership code | |
Standard-play rating | 1488, E |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2019-20 season | 3 matches |
2018-19 season | 7 matches |
2016-17 season | 9 matches |
2015-16 season | 9 matches |
2014-15 season | 7 matches |
2013-14 season | 6 matches |
2012-13 season | 8 matches |
2011-12 season | 13 matches |
2010-11 season | 6 matches |
2009-10 season | 7 matches |
2008-9 season | 6 matches |
2007-8 season | 7 matches |
2006-7 season | 8 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2019 | Woking D vs Godalming C | 5 | OTB | SP | Michael J Lord s1608C | two | draw |
31-10-2019 | Woking C vs Godalming B | 4 | OTB | SP | Dan Cornwell s1623D | five | draw |
28-11-2019 | Woking D vs Bracknell A | 5 | OTB | SP | Geoffrey Foxon s1510D | two | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =3 -0 = 50% (with all games completed) |