Personal information | |
---|---|
Club | Epsom |
ECF rating code | 165611K |
ECF membership code | ME030305 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1976, K |
Rapid-play rating | 1782, P |
National Federation | |
FIDE rating code | 343445624 |
SBL first registered | 02-11-2022 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2022-23 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-10-2024 | Epsom BA vs Guildford BA | Bell Trophy | OTB | SP | Sebastian E Galer s2024K | one | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |