Personal information | |
---|---|
Club | Drunken Knights |
ECF rating code | 165369G |
ECF membership code | ME012490 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2138, A |
Rapid-play rating | 2155, D |
National Federation | |
FIDE rating code | 414824 |
SBL first registered | 31-08-2009 |
SBL registration status | Yes |
Title(s) | RM |
2015-16 season | 1 match |
2012-13 season | 1 match |
2011-12 season | 1 match |
2010-11 season | 3 matches |
2009-10 season | 10 matches |
2008-9 season | 3 matches |
2006-7 season | 8 matches |
2005-6 season | 11 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2015 | Camberley A vs Drunken Knights A | 1 | Online | SP | GCM Keith B Richardson s1960* | three | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |