Personal information | ||
---|---|---|
Club | Fleet & Farnborough |
|
ECF rating code | 163759K | |
ECF membership code | ME015705 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1773, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 470112 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2017-18 season | 6 matches |
2016-17 season | 4 matches |
2015-16 season | 4 matches |
2014-15 season | 7 matches |
2013-14 season | 1 match |
2012-13 season | 3 matches |
2011-12 season | 3 matches |
2010-11 season | 2 matches |
2009-10 season | 10 matches |
2008-9 season | 13 matches |
2007-8 season | 26 matches |
2006-7 season | 9 matches |
2005-6 season | 20 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-09-2007 | Guildford E vs Fleet & Farnborough C | 4 | Online | SP | Patrick J McCabe s1728* | one | win |
02-10-2007 | Camberley B vs Fleet & Farnborough A | 2 | Online | SP | Martin J Wallman s1795C | five | win |
09-10-2007 | Fleet & Farnborough C vs Farnham B | 4 | Online | SP | Jonathan G Young s1581B | one | win |
23-10-2007 | Camberley C vs Fleet & Farnborough B | 3 | Online | SP | Steve Harley s1728C | two | draw |
30-10-2007 | Fleet & Farnborough C vs Camberley D | 4 | Online | SP | Robert Wooding s1585C | one | draw |
12-11-2007 | Crowthorne C vs Fleet & Farnborough C | 4 | Online | SP | JW Ian Murray s1585* | one | loss |
13-11-2007 | Addlestone A vs Fleet & Farnborough A | 2 | Online | SP | Justin I Adcock s?? | four | draw |
19-11-2007 | Guildford D vs Fleet & Farnborough B | 3 | Online | SP | Patrick J McCabe s1728* | three | draw |
20-11-2007 | Ashtead A vs Fleet & Farnborough C | 4 | Online | SP | Hugh F Wylie s1533E | one | win |
26-11-2007 | Fleet & Farnborough Bell vs Camberley Bell | Bell Trophy | Online | SP | Gordon G Birch s1503C | three | draw |
04-12-2007 | Fleet & Farnborough C vs Woking A | 4 | Online | SP | David Charters es1570C | two | win |
11-12-2007 | Fleet & Farnborough C vs Guildford E | 4 | Online | SP | Patrick J McCabe s1728* | one | loss |
13-12-2007 | Guildford C vs Fleet & Farnborough A | 2 | Online | SP | Ian Deswarte s1885C | four | loss |
20-12-2007 | Woking A vs Fleet & Farnborough C | 4 | Online | SP | G Dennis Sharp s?? | two | win |
07-01-2008 | Farnham B vs Fleet & Farnborough C | 4 | Online | SP | Jonathan G Young s1581B | one | draw |
29-01-2008 | Wellington College A vs Fleet & Farnborough A | 2 | Online | SP | John Rawlinson s1623* | five | loss |
12-02-2008 | Fleet & Farnborough B vs Crowthorne B | 3 | Online | SP | George S Tunstall s?? | two | draw |
28-02-2008 | Reading A vs Fleet & Farnborough A | 2 | Online | SP | Hamish Sloan s1540C | five | draw |
04-03-2008 | Camberley D vs Fleet & Farnborough C | 4 | Online | SP | John E Upham s1645E | two | draw |
10-03-2008 | Fleet & Farnborough C vs Ashtead A | 4 | Online | SP | Richard W Jones s1428E | two | win |
11-03-2008 | Fleet & Farnborough B vs Camberley C | 3 | Online | SP | Gordon G Birch s1503C | three | win |
10-04-2008 | Sandhurst B vs Fleet & Farnborough B | 3 | Online | SP | Angelica Maria Ynojosa-Aponte s?? | three | win |
15-04-2008 | Addlestone B vs Fleet & Farnborough C | 4 | Online | SP | Robert P Moore s?? | one | draw |
22-04-2008 | Fleet & Farnborough B vs Guildford D | 3 | Online | SP | Nick Driver es1750D | three | draw |
29-04-2008 | Fleet & Farnborough C vs Crowthorne C | 4 | Online | SP | JW Ian Murray s1585* | one | draw |
06-05-2008 | Fleet & Farnborough B vs Bracknell A | 3 | Online | SP | Ian Searle s1548D | two | win |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 26 | |||||||
Standard-play performance: +10 =12 -4 = 61.5% (with all games completed) |