Personal information | |
---|---|
Club | Farnham |
ECF rating code | 154698D |
ECF membership code | |
Standard-play rating | 1450, * |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2017-18 season | 1 match |
2016-17 season | 7 matches |
2015-16 season | 9 matches |
2014-15 season | 3 matches |
2013-14 season | 3 matches |
2012-13 season | 4 matches |
2011-12 season | 5 matches |
2010-11 season | 4 matches |
2009-10 season | 5 matches |
2008-9 season | 6 matches |
2007-8 season | 8 matches |
2006-7 season | 1 match |
2005-6 season | 5 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-04-2018 | Crowthorne C vs Farnham C | 5 | Online | SP | Daniel Shek s1746A | three | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |