Personal information | ||
---|---|---|
Primary Club | Crowthorne |
|
Secondary Club | Camberley | |
ECF rating code | 148508J | |
ECF membership code | ME003125 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2036, A | |
Rapid-play rating | 1944, A | |
National Federation | ||
FIDE rating code | 408581 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 8 matches |
2022-23 season | 9 matches |
2021-22 season | 14 matches |
2019-20 season | 18 matches |
2018-19 season | 18 matches |
2017-18 season | 9 matches |
2016-17 season | 16 matches |
2015-16 season | 11 matches |
2014-15 season | 12 matches |
2013-14 season | 11 matches |
2012-13 season | 11 matches |
2011-12 season | 10 matches |
2010-11 season | 17 matches |
2009-10 season | 14 matches |
2008-9 season | 12 matches |
2007-8 season | 7 matches |
2006-7 season | 7 matches |
2005-6 season | 3 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2024 | Reading A vs Crowthorne A | 1 | OTB | SP | Volodymyr Mylovanov s1899A | two | draw |
30-10-2024 | Crowthorne A vs Guildford A | 1 | OTB | SP | IM Nigel E Povah s2250K | two | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |