Personal information | |
---|---|
Club | Camberley |
ECF rating code | 145965L |
ECF membership code | ME030518 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1986, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 415910 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2022-23 season | 6 matches |
2021-22 season | 8 matches |
2014-15 season | 5 matches |
2012-13 season | 4 matches |
2011-12 season | 1 match |
2010-11 season | 8 matches |
2009-10 season | 9 matches |
2008-9 season | 15 matches |
2007-8 season | 18 matches |
2006-7 season | 16 matches |
2005-6 season | 10 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2024 | Camberley A vs Reading B | 2 | OTB | SP | Abhishek Pradhan s1913A | three | draw |
13-11-2024 | Crowthorne B vs Camberley A | 2 | OTB | SP | Harvey Duckers s1980K | two | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |