Personal information | |
---|---|
Club | Reading |
ECF rating code | 145963G |
ECF membership code | ME003898 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1803, C |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 19-09-2009 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2019-20 season | 1 match |
2018-19 season | 2 matches |
2017-18 season | 1 match |
2016-17 season | 9 matches |
2015-16 season | 9 matches |
2014-15 season | 3 matches |
2013-14 season | 8 matches |
2012-13 season | 4 matches |
2011-12 season | 1 match |
2010-11 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-12-2014 | Reading A vs Camberley B | 2 | Online | SP | Hamish Sloan s1540C | four | win |
07-01-2015 | Crowthorne B vs Reading A | 2 | Online | SP | David Herring s1735E | four | loss |
21-01-2015 | Basingstoke A vs Reading A | 2 | Online | SP | Barry A Kocan s1653B | four | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |