Personal information | |
---|---|
Club | Guildford |
ECF rating code | 144942E |
ECF membership code | ME022254 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1770, K |
Rapid-play rating | 1869, K |
National Federation | |
SBL first registered | 25-09-2019 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 9 matches |
2022-23 season | 6 matches |
2021-22 season | 8 matches |
2019-20 season | 9 matches |
2022 - 2023 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
24-10-2022 | Guildford RA vs Crowthorne RA | Division R | OTB | RP | Ken Coates r2019K | two | loss | |||
30-11-2022 | Crowthorne RA vs Guildford RA | Division R | OTB | RP | FM Richard M Webb r2215K | one | loss | |||
06-12-2022 | Fleet & Farnborough HA vs Guildford HB | Haslemere Trophy | OTB | RP | Lee Savill r1612? | two | draw | r0? | seven | win |
09-01-2023 | Guildford D vs Woking A | 3 | OTB | SP | Edward Hargreaves s1651K | four | draw | |||
26-01-2023 | Farnham RA vs Guildford RA | Division R | OTB | RP | James Pothecary r1756K | two | loss | |||
23-02-2023 | Camberley RA vs Guildford RA | Division R | OTB | RP | Thomas West r1500? | two | win | |||
Performance summary for 2022 - 2023 season | ||||||||||
Number of standard-play games: 1 | ||||||||||
Number of rapid-play games: 5 | ||||||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) | ||||||||||
Rapid-play performance: +2 =1 -3 = 50% |