Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 132288G | |
ECF membership code | ME014591 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2495, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 404454 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 4 matches |
2022-23 season | 3 matches |
2019-20 season | 1 match |
2015-16 season | 1 match |
2014-15 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 8 matches |
2010-11 season | 10 matches |
2009-10 season | 13 matches |
2008-9 season | 9 matches |
2007-8 season | 5 matches |
2006-7 season | 1 match |
2005-6 season | 10 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-01-2023 | Farnham A vs Sandhurst A | 1 | OTB | SP | Kevin D Richardson s2133K | two | win |
27-02-2023 | Guildford A vs Sandhurst A | 1 | OTB | SP | IM Nigel E Povah s2238K | two | win |
24-04-2023 | Sandhurst A vs Guildford A | 1 | OTB | SP | FM Alex Golding s2371K | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |