Personal information | ||
---|---|---|
Primary Club | Camberley |
|
Secondary Club | Farnham | |
ECF rating code | 129401F | |
ECF membership code | ME012273 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1968, C | |
Rapid-play rating | 2020, D | |
National Federation | ||
FIDE rating code | 471070 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2018-19 season | 13 matches |
2017-18 season | 13 matches |
2016-17 season | 18 matches |
2015-16 season | 27 matches |
2014-15 season | 14 matches |
2013-14 season | 13 matches |
2012-13 season | 5 matches |
2011-12 season | 1 match |
2010-11 season | 2 matches |
2009-10 season | 8 matches |
2008-9 season | 12 matches |
2007-8 season | 10 matches |
2006-7 season | 22 matches |
2005-6 season | 15 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-04-2012 | Crowthorne BA vs Camberley BA | Bell Trophy | Online | SP | Andrew SG Marley s1833* | one | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |