Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 127698A |
ECF membership code | ME001952 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1653, B |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 23-09-2009 |
SBL registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 5 matches |
2016-17 season | 6 matches |
2015-16 season | 17 matches |
2014-15 season | 6 matches |
2013-14 season | 10 matches |
2012-13 season | 9 matches |
2011-12 season | 8 matches |
2010-11 season | 11 matches |
2009-10 season | 2 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2019 | Woking B vs Basingstoke B | 3 | OTB | SP | Graham Andrews s1668B | four | draw |
15-01-2020 | Basingstoke B vs Guildford D | 3 | OTB | SP | Rob Merriman s1795C | five | loss |
06-02-2020 | Godalming A vs Basingstoke B | 3 | OTB | SP | Alan G Bice s1660C | four | draw |
04-03-2020 | Basingstoke B vs Farnham C | 3 | OTB | SP | Jonathan G Young s1581B | three | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =3 -1 = 37.5% (with all games completed) |