Personal information | ||
---|---|---|
Club | Reading |
|
ECF rating code | 119627D | |
ECF membership code | ME006982 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1918, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 403962 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 4 matches |
2022-23 season | 2 matches |
2021-22 season | 5 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 9 matches |
2016-17 season | 9 matches |
2015-16 season | 15 matches |
2014-15 season | 7 matches |
2013-14 season | 11 matches |
2012-13 season | 11 matches |
2011-12 season | 7 matches |
2010-11 season | 6 matches |
2009-10 season | 15 matches |
2008-9 season | 9 matches |
2007-8 season | 15 matches |
2006-7 season | 18 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2024 | Camberley A vs Reading B | 2 | OTB | SP | Timothy Mowlem s1859K | two | draw |
24-10-2024 | Farnham A vs Reading A | 1 | OTB | SP | Peter Hasson s2112A | two | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |