Personal information | |
---|---|
Club | Reading |
ECF rating code | 119125B |
ECF membership code | ME005893 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1540, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 439797 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2019-20 season | 6 matches |
2018-19 season | 6 matches |
2017-18 season | 10 matches |
2016-17 season | 19 matches |
2015-16 season | 19 matches |
2014-15 season | 15 matches |
2013-14 season | 12 matches |
2012-13 season | 4 matches |
2011-12 season | 10 matches |
2010-11 season | 2 matches |
2009-10 season | 16 matches |
2008-9 season | 9 matches |
2007-8 season | 9 matches |
2006-7 season | 5 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-02-2013 | Farnham B vs Reading A | 2 | Online | SP | Peter J Horlock s1705A | five | draw |
28-02-2013 | Reading A vs Basingstoke A | 2 | Online | SP | James I Chilton s1893C | five | win |
21-03-2013 | Guildford C vs Reading A | 2 | Online | SP | Philip Armour s?? | four | loss |
18-04-2013 | Reading A vs Camberley A | 2 | Online | SP | Steve Harley s1728C | five | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |