Personal information | |
---|---|
Club | Reading |
ECF rating code | 117744J |
ECF membership code | ME010519 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1825, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 443905 |
SBL first registered | 00-00-0000 |
SBL registration status | Yes |
2019-20 season | 6 matches |
2018-19 season | 8 matches |
2017-18 season | 9 matches |
2016-17 season | 11 matches |
2015-16 season | 14 matches |
2014-15 season | 9 matches |
2013-14 season | 11 matches |
2012-13 season | 7 matches |
2011-12 season | 7 matches |
2010-11 season | 4 matches |
2009-10 season | 10 matches |
2008-9 season | 4 matches |
2007-8 season | 1 match |
2006-7 season | 7 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2010 | Reading B vs Crowthorne C | 3 | Online | SP | David Herring s1735E | one | win |
13-10-2010 | Sandhurst B vs Reading A | 2 | Online | SP | Matthew J Ward s1878* | four | loss |
18-01-2011 | Camberley A vs Reading A | 2 | Online | SP | Paul Sloane s2088D | four | draw |
14-03-2011 | Crowthorne B vs Reading A | 2 | Online | SP | Christine Coates s1338E | four | win |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |