Personal information | |
---|---|
Primary Club | Camberley |
Secondary Club | Godalming |
ECF rating code | 117414K |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2012-13 season | 2 matches |
2011-12 season | 7 matches |
2010-11 season | 2 matches |
2009-10 season | 6 matches |
2008-9 season | 12 matches |
2007-8 season | 11 matches |
2006-7 season | 17 matches |
2005-6 season | 11 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-11-2012 | Camberley D vs Basingstoke D | 6 | Online | SP | Liam Vandamme s?? | two | draw |
15-01-2013 | Camberley D vs Crowthorne E | 6 | Online | SP | Harvey Yinian Zhang s2170F | four | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |