Personal information | |
---|---|
Primary Club | Fleet & Farnborough |
Secondary Club | Farnham |
ECF rating code | 115377J |
ECF membership code | ME016892 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1716, D |
Rapid-play rating | 1720, E |
National Federation | |
FIDE rating code | 485365 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2019-20 season | 3 matches |
2018-19 season | 9 matches |
2017-18 season | 16 matches |
2014-15 season | 1 match |
2012-13 season | 2 matches |
2010-11 season | 1 match |
2009-10 season | 7 matches |
2008-9 season | 16 matches |
2007-8 season | 5 matches |
2006-7 season | 11 matches |
2005-6 season | 2 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-03-2013 | Fleet & Farnborough A vs Godalming A | 3 | Online | SP | John Powell s?? | four | draw |
13-05-2013 | Guildford D vs Fleet & Farnborough A | 3 | Online | SP | Nick Driver s1750D | four | win |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |