Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 114929F | |
ECF membership code | ME010750 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1923, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401447 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
2006-7 season | 1 match |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-04-2007 | Crowthorne A vs Camberley A | 1 | Online | SP | Peter Larwood s1908C | four | draw |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |