Personal information | |
---|---|
Club | Farnham |
ECF rating code | 114556D |
ECF membership code | |
Standard-play rating | 1240, E |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2019-20 season | 2 matches |
2018-19 season | 11 matches |
2017-18 season | 11 matches |
2016-17 season | 6 matches |
2015-16 season | 8 matches |
2014-15 season | 3 matches |
2013-14 season | 4 matches |
2012-13 season | 10 matches |
2011-12 season | 4 matches |
2010-11 season | 7 matches |
2009-10 season | 7 matches |
2008-9 season | 8 matches |
2007-8 season | 11 matches |
2006-7 season | 24 matches |
2005-6 season | 17 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-11-2019 | Crowthorne C vs Farnham D | 5 | OTB | SP | Colin Fell s1623E | four | loss |
28-11-2019 | Farnham E vs Fleet & Farnborough B | 7 | OTB | SP | Dennis Parkinson s1323E | two | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |