Personal information | |
---|---|
Club | Guildford |
ECF rating code | 110176G |
ECF membership code | |
Standard-play rating | 1578, * |
Rapid-play rating | 1863, * |
National Federation | |
SBL first registered | 00-00-0000 |
SBL registration status | Yes |
2017-18 season | 5 matches |
2016-17 season | 4 matches |
2015-16 season | 10 matches |
2014-15 season | 10 matches |
2013-14 season | 8 matches |
2011-12 season | 5 matches |
2010-11 season | 11 matches |
2009-10 season | 3 matches |
2008-9 season | 7 matches |
2007-8 season | 3 matches |
2006-7 season | 10 matches |
2005-6 season | 2 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2011 | Guildford D vs Fleet & Farnborough A | 3 | Online | SP | Philip Ash s1698E | three | loss |
31-10-2011 | Guildford D vs Godalming A | 3 | Online | SP | Iain Reeve s1720C | one | loss |
29-11-2011 | Camberley B vs Guildford D | 3 | Online | SP | Steve Harley s1728C | two | draw |
06-02-2012 | Guildford D vs Camberley B | 3 | Online | SP | John E Upham s1645E | three | draw |
29-03-2012 | Reading A vs Guildford C | 2 | Online | SP | Maurice E Lawson s2073C | three | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =2 -3 = 20% (with all games completed) |