Personal information | ||
---|---|---|
Club | Farnham |
|
ECF rating code | 110069F | |
ECF membership code | ME008069 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1828, A | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 457051 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
2006-7 season | 1 match |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-03-2007 | Addlestone A vs Farnham A | 1 | Online | SP | Justin I Adcock s?? | four | win |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |