Personal information | ||
---|---|---|
Club | Guildford |
|
ECF rating code | 108698E | |
ECF membership code | ||
Standard-play rating | 2234, C | |
Rapid-play rating | 2313, * | |
National Federation | ||
FIDE rating code | 403725 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 2 matches |
2022-23 season | 3 matches |
2021-22 season | 6 matches |
2019-20 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 9 matches |
2013-14 season | 8 matches |
2012-13 season | 10 matches |
2011-12 season | 8 matches |
2010-11 season | 11 matches |
2009-10 season | 12 matches |
2008-9 season | 7 matches |
2007-8 season | 4 matches |
2006-7 season | 6 matches |
2005-6 season | 9 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2007 | Sandhurst A vs Guildford A | 1 | Online | SP | Andrew JC Hammond s2298* | two | loss |
21-04-2008 | Guildford A vs Sandhurst A | 1 | Online | SP | GM Nicholas Pert s2598A | one | loss |
19-05-2008 | Guildford A vs Crowthorne A | 1 | Online | SP | FM Richard M Webb s2275C | one | draw |
27-05-2008 | Camberley A vs Guildford A | 1 | Online | SP | GCM Keith B Richardson s1960* | two | draw |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |