Personal information | |
---|---|
Club | Reading |
ECF rating code | 108611L |
ECF membership code | |
Standard-play rating | 1908, E |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2017-18 season | 1 match |
2016-17 season | 3 matches |
2015-16 season | 3 matches |
2014-15 season | 4 matches |
2013-14 season | 10 matches |
2012-13 season | 9 matches |
2011-12 season | 6 matches |
2010-11 season | 6 matches |
2009-10 season | 8 matches |
2008-9 season | 10 matches |
2007-8 season | 11 matches |
2006-7 season | 11 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2014 | Reading A vs Basingstoke A | 2 | Online | SP | Barry A Kocan s1653B | five | win |
13-10-2014 | Farnham B vs Reading A | 2 | Online | SP | Malcolm H Cooper s1818B | five | loss |
05-02-2015 | Reading A vs Farnham B | 2 | Online | SP | Malcolm H Cooper s1818B | four | win |
30-04-2015 | Reading A vs Crowthorne B | 2 | Online | SP | David Brock s1925C | four | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |