Personal information | ||
---|---|---|
Club | Addlestone |
|
ECF rating code | 107599J | |
ECF membership code | ME005687 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2380, D | |
Rapid-play rating | 2403, * | |
National Federation | ||
FIDE rating code | 402265 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
Title(s) | IM | |
2006-7 season | 1 match |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2006 | Addlestone A vs Crowthorne A | 1 | Online | SP | GM Nicholas Pert s2598A | one | loss |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |