Personal information | |
---|---|
Club | Godalming |
ECF rating code | 106709G |
ECF membership code | ME000519 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1548, K |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 15 matches |
2022-23 season | 15 matches |
2021-22 season | 10 matches |
2019-20 season | 12 matches |
2018-19 season | 13 matches |
2017-18 season | 16 matches |
2016-17 season | 19 matches |
2015-16 season | 19 matches |
2014-15 season | 13 matches |
2013-14 season | 15 matches |
2012-13 season | 16 matches |
2011-12 season | 18 matches |
2010-11 season | 21 matches |
2009-10 season | 13 matches |
2008-9 season | 16 matches |
2007-8 season | 13 matches |
2006-7 season | 23 matches |
2005-6 season | 23 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2024 | Camberley B vs Godalming B | 4 | OTB | SP | Nisandu Liyanawaduge s1710P | four | loss |
13-11-2024 | Godalming C vs Crowthorne D | 5 | OTB | SP | Harriet Haslehurst s1651A | one | loss |
14-11-2024 | Woking B vs Godalming B | 4 | OTB | SP | Rafferty Stather s1484K | five | draw |
20-11-2024 | Godalming A vs Woking A | 3 | OTB | SP | David Charters s1581K | five | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |