Personal information | ||
---|---|---|
Club | Fleet & Farnborough |
|
ECF rating code | 106394H | |
ECF membership code | ||
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
2009-10 season | 23 matches |
2008-9 season | 16 matches |
2007-8 season | 23 matches |
2006-7 season | 11 matches |
2005-6 season | 9 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-09-2007 | Crowthorne B vs Fleet & Farnborough B | 3 | Online | SP | Mark Wallace s?? | four | draw |
24-09-2007 | Guildford E vs Fleet & Farnborough C | 4 | Online | SP | Sebastian E Galer s2118B | four | draw |
09-10-2007 | Fleet & Farnborough C vs Farnham B | 4 | Online | SP | David Long s1240E | four | win |
18-10-2007 | Godalming A vs Fleet & Farnborough A | 2 | Online | SP | Mark J Fulleylove s1713D | five | draw |
23-10-2007 | Camberley C vs Fleet & Farnborough B | 3 | Online | SP | Catriona Meechan s?? | five | win |
30-10-2007 | Fleet & Farnborough C vs Camberley D | 4 | Online | SP | Ivor H Kelly s1548D | four | win |
06-11-2007 | Fleet & Farnborough B vs Sandhurst B | 3 | Online | SP | Jonathan G Young s1581B | four | draw |
12-11-2007 | Crowthorne C vs Fleet & Farnborough C | 4 | Online | SP | Robert S Pigeon s1510C | four | draw |
13-11-2007 | Addlestone A vs Fleet & Farnborough A | 2 | Online | SP | G Robin W Browne s1728E | five | loss |
19-11-2007 | Guildford D vs Fleet & Farnborough B | 3 | Online | SP | Matthew Annable s?? | five | win |
20-11-2007 | Ashtead A vs Fleet & Farnborough C | 4 | Online | SP | Richard W Jones s1428E | three | draw |
17-12-2007 | Bracknell A vs Fleet & Farnborough B | 3 | Online | SP | Paul Keetley s?? | four | win |
07-01-2008 | Farnham B vs Fleet & Farnborough C | 4 | Online | SP | David Long s1240E | four | draw |
31-01-2008 | Godalming B vs Fleet & Farnborough B | 3 | Online | SP | Peter Jewell s1420C | five | win |
19-02-2008 | Fleet & Farnborough C vs Addlestone B | 4 | Online | SP | Peter W Burt s?? | three | win |
04-03-2008 | Camberley D vs Fleet & Farnborough C | 4 | Online | SP | Catriona Meechan s?? | four | win |
10-03-2008 | Fleet & Farnborough C vs Ashtead A | 4 | Online | SP | Robert Jurjevic s1600D | three | loss |
11-03-2008 | Fleet & Farnborough B vs Camberley C | 3 | Online | SP | Robert Wooding s1585C | five | win |
10-04-2008 | Sandhurst B vs Fleet & Farnborough B | 3 | Online | SP | Dino Lymbouris s?? | four | win |
15-04-2008 | Addlestone B vs Fleet & Farnborough C | 4 | Online | SP | Peter W Burt s?? | two | win |
22-04-2008 | Fleet & Farnborough B vs Guildford D | 3 | Online | SP | Mark Adami s?? | four | loss |
29-04-2008 | Fleet & Farnborough C vs Crowthorne C | 4 | Online | SP | Cyril J Winter s?? | two | draw |
06-05-2008 | Fleet & Farnborough B vs Bracknell A | 3 | Online | SP | Simon C Sellick s1563A | three | loss |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 23 | |||||||
Standard-play performance: +11 =8 -4 = 65.2% (with all games completed) |