Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 105909K |
ECF membership code | |
Standard-play rating | 1683, * |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 23-09-2009 |
SBL registration status | Yes |
2016-17 season | 4 matches |
2015-16 season | 21 matches |
2014-15 season | 5 matches |
2013-14 season | 10 matches |
2012-13 season | 9 matches |
2011-12 season | 7 matches |
2010-11 season | 1 match |
2009-10 season | 2 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-09-2009 | Reading B vs Basingstoke A | 3 | Online | SP | Witold Koreywo s1555B | three | win |
04-11-2009 | Basingstoke A vs Camberley B | 3 | Online | SP | Steve Harley s1728C | one | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |