Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 348595L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Bronze |
Estimated Standard-play rating | es1077 |
Rapid-play rating | Not yet available |
National Federation |
![]() |
SBL first registered | 28-11-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-11-2024 | Bracknell BA vs Sandhurst BA | Bell Trophy | OTB | SP | Sanjesh Ananda s1408P | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |