Personal information | |
---|---|
Primary Club | Sandhurst |
Secondary Club | Basingstoke |
ECF rating code | 343782G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1301, A |
Rapid-play rating | 1340, A |
National Federation |
![]() |
FIDE rating code | 343425542 |
SBL first registered | 02-12-2021 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2021-22 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-12-2024 | Basingstoke A vs Guildford E | 5 | OTB | SP | Michael J Gunn s1560A | two | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |