Personal information | |
---|---|
Club | Woking |
ECF rating code | 315269J |
ECF membership code | ME039337 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Estimated Standard-play rating | es1420 |
Rapid-play rating | 990, P |
National Federation | |
SBL first registered | 30-01-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 6 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-02-2024 | Woking A vs Fleet & Farnborough A | 3 | OTB | SP | Lee Savill s1553K | five | loss |
19-02-2024 | Guildford E vs Woking C | 5 | OTB | SP | Russell Hope s1442K | four | win |
21-03-2024 | Woking C vs Farnham D | 5 | OTB | SP | Jonathan G Young s1608K | three | loss |
02-05-2024 | Farnham C vs Woking A | 3 | OTB | SP | James Pothecary s1700K | four | loss |
09-05-2024 | Woking B vs Crowthorne B | 4 | OTB | SP | Nick Calvert s1540K | four | win |
13-05-2024 | Epsom BA vs Woking BA | Bell Trophy | OTB | SP | Maya Keen s1486A | five | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =0 -3 = 50% (with all games completed) |