Personal information | |
---|---|
Club | Woking |
ECF rating code | 266509J |
ECF membership code | ![]() |
Standard-play rating | 1525, K |
Rapid-play rating | Not yet available |
National Federation |
![]() |
FIDE rating code | 484725 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 3 matches |
2022-23 season | 1 match |
2021-22 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2010-11 season | 3 matches |
2009-10 season | 2 matches |
2007-8 season | 4 matches |
2006-7 season | 8 matches |
2005-6 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-12-2024 | Camberley B vs Woking B | 4 | OTB | SP | Tim Bland s1532K | five | win |
13-01-2025 | Guildford D vs Woking B | 4 | OTB | SP | Stephen Taylor s1298K | five | draw |
19-03-2025 | Godalming B vs Woking B | 4 | OTB | SP | Mark J Fulleylove s1708A | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |