Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 24-09-2012 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 1 match |
2021-22 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 6 matches |
2015-16 season | 5 matches |
2014-15 season | 7 matches |
2013-14 season | 1 match |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-12-2013 | Camberley C vs Ashtead A | 5 | Online | SP | Walk Over | one | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 1 |