![]() |
RapidPlay One:
Camberley
RA
vs Farnham
RA |
|
|||||
Date: 02-01-2025, Division: RapidPlay One, Trophy: RapidPlay One | |||||||
Rating limit: Open, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Martin J Wallman r1819,K | ![]() | 0-1 | Clive A Frostick r2117,K | ![]() | -298 |
two | Colin J Lyne r1756,K | ![]() | 0-1 | Adrian Wallace r1975,P | ![]() | -219 | |
three | Paul Sloane r1752,K | ![]() | 1/2-1/2 | Timothy Davis r1790,K | ![]() | -38 | |
four | Steve Harley r1707,A | ![]() | 0-1 | James Pothecary r1706,K | ![]() | +1 | |
Two | one | Martin J Wallman r1819,K | ![]() | 0-1 | Clive A Frostick r2117,K | ![]() | -298 |
two | Colin J Lyne r1756,K | ![]() | 1/2-1/2 | Adrian Wallace r1975,P | ![]() | -219 | |
three | Paul Sloane r1752,K | ![]() | 1/2-1/2 | Timothy Davis r1790,K | ![]() | -38 | |
four | Steve Harley r1707,A | ![]() | 0-1 | James Pothecary r1706,K | ![]() | +1 | |
Mean rating | Home team: 1758.5 | Away team: 1897 | Δ = -138.5 | ||||
match result: 1.5 — 6.5 | |||||||
Submitted by: | Clive Frostick | at: 22:45:45 on: 02-01-2025 | |||||
Confirmed by: | Steve Harley | at: 12:33:52 on: 06-01-2025 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||