![]() |
RapidPlay Two:
Camberley
RB
vs Fleet & Farnborough
RB |
|
|||||
Date: 28-11-2024, Division: RapidPlay Two, Trophy: RapidPlay Two | |||||||
Rating limit: <1609, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Aditya Vikram Sengupta r1518,A | ![]() | 1-0 | Cameron Maltwood r1510,K | ![]() | +8 |
two | Tim Bland r1590,A | ![]() | 1-0 | Ian Thomas er | ![]() | – | |
three | Robert Wooding r1497,K | ![]() | 1-0 | Jack Tu er1317 | ![]() | +180 | |
four | Annabelle Parker r1275,K | ![]() | 1-0 | Jack Jewell er1198 | ![]() | +77 | |
Two | one | Aditya Vikram Sengupta r1518,A | ![]() | 0-1 | Cameron Maltwood r1510,K | ![]() | +8 |
two | Tim Bland r1590,A | ![]() | 1-0 | AN Other | ![]() | – | |
three | Robert Wooding r1497,K | ![]() | 1-0 | Jack Tu er1317 | ![]() | +180 | |
four | Annabelle Parker r1275,K | ![]() | 0-1 | Jack Jewell er1198 | ![]() | +77 | |
Mean rating | Home team: 1470 | Away team: 2012.5 | Δ = -542.5 | ||||
Notes | Board 2/6 for F&F was Ian Thomas, who is not registered for F&F | ||||||
match result: 6 — 2 | |||||||
Submitted by: | Steve Harley | at: 20:18:44 on: 30-11-2024 | |||||
Confirmed by: | Chris Jewell | at: 16:46:10 on: 03-12-2024 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||