![]() |
RapidPlay Two:
Camberley
RB
vs Crowthorne
RB |
|
|||||
Date: 07-12-2023, Division: RapidPlay Two, Trophy: RapidPlay Two | |||||||
Rating limit: <1621, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Aditya Vikram Sengupta r1301,P | ![]() | 0-1 | William Purle er | ![]() | – |
two | Nisandu Liyanawaduge er1388 | ![]() | 0-1 | Matthew Palmer er | ![]() | – | |
three | Aatmaja Ghosh r998,A | ![]() | 0-1 | Christine Coates r1333,P | ![]() | -335 | |
four | Imandi Jayasinghe r1194,P | ![]() | 0-1 | David Purle r973,A | ![]() | +221 | |
Two | one | Aditya Vikram Sengupta r1301,P | ![]() | 1-0 | William Purle er | ![]() | – |
two | Nisandu Liyanawaduge er1388 | ![]() | 0-1 | Matthew Palmer er | ![]() | – | |
three | Aatmaja Ghosh r998,A | ![]() | 0-1 | Christine Coates r1333,P | ![]() | -335 | |
four | Imandi Jayasinghe r1194,P | ![]() | 0-1 | David Purle r973,A | ![]() | +221 | |
Mean rating | Home team: 1220.25 | Away team: n/a | Δ = n/a | ||||
Notes | Camberley board 4/8 - first name not recorded - Bob please can you confirm I've picked the correct sibling. Thanks HH. Board 4 corrected to Imandi Jayasinghe. Board 8 was corrected to Imandi at ECF LMS and ECF Rating. GW. | ||||||
match result: 1 — 7 | |||||||
Submitted by: | Harriet Haslehurst | at: 13:17:34 on: 08-12-2023 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||