![]() |
Haslemere Trophy:
Godalming
HB
vs Camberley
HA |
|
|||||
Date: 25-02-2016, Competition: Knockout One, Trophy: Haslemere Trophy | |||||||
Rating limit: <301, (rapidplay), Rapid Play: R20+10, Colours: determined by toss Match type : Online, Round(s): 2, Handicap: Yes Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Peter J Horlock r1555,C | ![]() | 0-1 | Ivor H Kelly r1608,* | ![]() | -53 |
two | Gary P O'Grady r1593,* | ![]() | 1-0 | Alan Hemmings r1615,* | ![]() | -22 | |
three | Hristo Shtinov r1593,* | ![]() | 1-0 | David Thomas r1390,* | ![]() | +203 | |
four | Michael Marshall r1278,* | ![]() | 1/2-1/2 | David Hemmings r1375,* | ![]() | -97 | |
five | Derek Wootley r1353,* | ![]() | 0-1 | Gordon G Birch r1383,* | ![]() | -30 | |
Two | one | Peter J Horlock r1555,C | ![]() | 1-0 | Ivor H Kelly r1608,* | ![]() | -53 |
two | Gary P O'Grady r1593,* | ![]() | 0-1 | Alan Hemmings r1615,* | ![]() | -22 | |
three | Hristo Shtinov r1593,* | ![]() | 1-0 | David Thomas r1390,* | ![]() | +203 | |
four | Michael Marshall r1278,* | ![]() | 1/2-1/2 | David Hemmings r1375,* | ![]() | -97 | |
five | Derek Wootley r1353,* | ![]() | 1-0 | Gordon G Birch r1383,* | ![]() | -30 | |
Mean rating | Home team: 1474.4 | Away team: 1474.2 | Δ = 0.2 | ||||
Notes | Target was Godalming 3½ Camberley 7 Godalming qualify to final | ||||||
match result: 6 — 4 | |||||||
Submitted by: | Peter Horlock | at: 00:02:07 on: 26-02-2016 | |||||
Confirmed by: | Gordon Birch | at: 10:12:27 on: 29-02-2016 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||