![]() |
Haslemere Trophy:
Godalming
HA
vs Fleet & Farnborough
HA |
|
|||||
Date: 16-03-2022, Competition: Knockout One, Trophy: Haslemere Trophy | |||||||
Rating limit: Open, (rapidplay), Rapid Play: R20+10, Colours: determined by toss Match type : Over The Board (OTB), Round(s): 2, Handicap: Yes Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Gwilym Price r2080,* | ![]() | 1-0 | Eric Malanta r1803,* | ![]() | +277 |
two | Iain Reeve r1480,* | ![]() | 1/2-1/2 | Eryl Malanta r1918,A | ![]() | ||
three | Michael J Lord r1600,F | ![]() | 1/2-1/2 | Alex Thompson r1215,E | ![]() | ||
four | James Muir er1555 | ![]() | 0-1 | Chris Drew er1559 | ![]() | -4 | |
five | Michael Marshall r1278,* | ![]() | 0-1 | Dennis Parkinson er1323 | ![]() | -45 | |
Two | one | Gwilym Price r2080,* | ![]() | 1/2-1/2 | Eric Malanta r1803,* | ![]() | +277 |
two | Iain Reeve r1480,* | ![]() | 0-1 | Eryl Malanta r1918,A | ![]() | ||
three | Michael J Lord r1600,F | ![]() | 0-1 | Alex Thompson r1215,E | ![]() | ||
four | James Muir er1555 | ![]() | 0-1 | Chris Drew er1559 | ![]() | -4 | |
five | Michael Marshall r1278,* | ![]() | 1-0 | Dennis Parkinson er1323 | ![]() | -45 | |
Mean rating | Home team: 1598.6 | Away team: 1563.6 | Δ = 35 | ||||
Notes | Ratings Godalming 2104, 1714,1600,1556,1384 Total 8358 Avg 1671.6 Fleet 1920, 1918, 1215, 1333, 1323 Total 7709 Avg 1541.80 Diff 129.80 To Win Godalming 7 Fleet 3 1/2. Fleet qualify | ||||||
match result: 3.5 — 6.5 | |||||||
Submitted by: | Mike Lord | at: 10:16:41 on: 17-03-2022 | |||||
Awaiting confirmation from: | Dennis Parkinson | ||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||