![]() |
Haslemere Trophy:
Farnham
HA
vs Camberley
HA |
|
|||||
Date: 20-10-2016, Competition: Knockout One, Trophy: Haslemere Trophy | |||||||
Rating limit: <301, (rapidplay), Rapid Play: R20+10, Colours: determined by toss Match type : Online, Round(s): 2, Handicap: Yes Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Russell G Granat r2350,C | ![]() | 1-0 | Martin J Wallman r1765,* | ![]() | |
two | Timothy Davis r1796,D | ![]() | 1-0 | Alan Hemmings r1615,* | ![]() | +181 | |
three | James Pothecary r1735,D | ![]() | 1/2-1/2 | David Hemmings r1375,* | ![]() | +360 | |
four | Jonathan G Young r1705,E | ![]() | 1-0 | Gordon G Birch r1383,* | ![]() | +322 | |
five | Roger Newman r1630,E | ![]() | 0-1 | Sandy A McCubbin r1555,* | ![]() | +75 | |
Two | one | Russell G Granat r2350,C | ![]() | 1-0 | Martin J Wallman r1765,* | ![]() | |
two | Timothy Davis r1796,D | ![]() | 1-0 | Alan Hemmings r1615,* | ![]() | +181 | |
three | James Pothecary r1735,D | ![]() | 1/2-1/2 | David Hemmings r1375,* | ![]() | +360 | |
four | Jonathan G Young r1705,E | ![]() | 1-0 | Gordon G Birch r1383,* | ![]() | +322 | |
five | Roger Newman r1630,E | ![]() | 0-1 | Sandy A McCubbin r1555,* | ![]() | +75 | |
Mean rating | Home team: 1843.2 | Away team: 1538.6 | Δ = 304.6 | ||||
Notes | Farnham were black on All boards in round one and white on all boards in round two. With a grading difference of 17.4, Farnham needed 7 and just made it, Camberley needed 3.5 and didn't. Farnham go through to next round. G Ward Tourn Ctrl'r | ||||||
match result: 7 — 3 | |||||||
Submitted by: | Gordon Birch | at: 20:48:28 on: 21-10-2016 | |||||
Confirmed by: | Clive Frostick | at: 09:21:55 on: 23-10-2016 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||